Find recent updates about Theo Von biography, net worth, salary, age, height, relationship, career, family, lifestyle, and more.
Theo Von is best known as a comedian. Standup comedian and TV host who rose to fame in season four of NBC's Last Comic Standing, earning the title of Last Comic Downloaded. He was featured on Comedy Central's Reality Bites Back. He is also known as the founder of the word “crank texting,” which was used in CollegeHumor. He was born on March 19, 1980 in Covington, LA. He appeared alongside comedian Amy Schumer in Comedy Central's Reality Bites Back. He became recognized for the first time after competing on MTV's famous series Road Rules: Maximum Velocity Tour. He hosts a weekly podcast with Matthew Cole Weiss, Reportedly called Theo Von & Matthew Cole Weiss.
Short Bio | |
---|---|
First Name | Angela |
Last Name | Ruggiero |
Profession | Comedian |
Age | 39 years old |
Birthday & Zodiac | |
Birth Sign | Pisces |
Birth Date | March 19, 1980 |
Birthday | March 19 |
Birth Place | Covington, LA |
Country | LA |
Theo Von is 39 years old, he is 1.82 m tall. His body measurements are still not confirmed yet. We will update you as soon as possible. His zodiac sign is Pisces.
Height & Weight | |
Height (Approx.) | 1.82 m |
Weight (Approx.) | 85 Kg |
Body Measurements | Unknown |
Physical Stats | |
Eye Color | Unknown |
Hair Color | Unknown |
Dress Size | Unknown |
Shoe Size | Unknown |
Year | Title | Role | Notes |
---|---|---|---|
2000 | Road Rules: Maximum Velocity Tour | Himself | |
2002 | Real World/Road Rules Challenge: Battle of the Seasons | Himself | Contestant |
2003–2004 | Real World/Road Rules Challenge: The Gauntlet | Himself | Contestant |
2004-2005 | Real World/Road Rules Challenge: Battle of the Sexes 2 | Himself | Contestant |
2005 | Battle of the Network Reality Stars | Himself | Contestant |
2006 | Real World/Road Rules Challenge: Fresh Meat | Himself | Contestant |
2006 | Last Comic Standing | Himself | Won the title of most Comic Downloaded. |
2008 | America's Prom Queen | Himself | Panelist. |
2008 | Live at Gotham | Himself | Season 3 |
2008 | Reality Bites Back | Himself | One-season series where a cast of comedians improvise their way through faux reality show episodes. Also, cast were Donnell Rawlings, Bert Kreischer, Amy Schumer, Mo Mandel, and Chris Fairbanks. The series was hosted by Michael Ian Black. |
2012 | Yahoo's TV recap show, Primetime in No Time | Host | Most watched daily show on the internet, replaced former host Frank Nicotero. |
2012 | The Half Hour | Himself | |
2013 | InAPPropriate Comedy | Mountain Climber | Hit theaters in March 2013. |
2013 | Inside Amy Schumer | Director | Episode: “A Porn Star Is Born” |
2013–2014 | Deal With It | Himself/Host | |
2015 | Why? With Hannibal Buress | Alex | |
2016 | Acting Out | Himself | |
2016 | No Offense | Himself | Released on Netflix February 26, 2016 where he revealed in his younger days he used to work at a door store. |
2016–Present | This Past Weekend | Host | Independent podcast where he offers basic life suggestions to men and others in fits of trouble. |
2017 | 30lb Bag of Hamster Bones | Himself | Released on March 3, 2017. On March 6 it placed #1 on the iTunes Comedy Album charts and #4 on Billboard. |
2018–Present | The King and The Sting | Himself | Released on December 26, 2018. |
2019 | Hot Ones | Himself | |
2019 | Impaulsive | Himself |
Father | Roland von Kurnatowski Sr. |
Mother | Gina Capitani |
Siblings | Unknown |
Relatives | Unknown |
Theo Von is a well-known and popular Comedian. The main and primary source of his income comes from Comedy. Let’s check how rich Theo Von is in 2020?
Net Worth (2020) | $1.5 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Comedian(profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02iroZ2fYsOwuoyboKhlp564qnnNnqtmr5%2Bnwal5wKCcZqCVnrSpwIywnKKfmKl8